Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20151006
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878311 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20151006_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878311 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 24157 data points |
Discipline | Earth System Research |
Spatial Coverage | (-79.935W, 25.966S, -75.064E, 36.852N) |
Temporal Coverage Begin | 2015-10-06T23:31:41Z |
Temporal Coverage End | 2015-10-10T12:22:54Z |