Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20161103
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878324 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20161103_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878324 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 71036 data points |
Discipline | Earth System Research |
Spatial Coverage | (-96.868W, 26.275S, -88.322E, 30.210N) |
Temporal Coverage Begin | 2016-11-03T19:46:57Z |
Temporal Coverage End | 2016-11-14T12:02:10Z |