Diversity of total live benthic foraminiferal assemblages in South Atlantic surface sediments
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.61420 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.787450 |
Related Identifier | References https://doi.org/10.1016/0198-0149(89)90034-4 |
Related Identifier | References https://doi.org/10.2312/BzPM_0403_2001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.61420 |
Provenance | |
---|---|
Creator | Schumacher, Stefanie |
Publisher | PANGAEA |
Publication Year | 2001 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 529 data points |
Discipline | Earth System Research |
Spatial Coverage | (-41.987W, -70.100S, 39.922E, 2.680N); Eastern Niger fan; off Gabun; northern Congo fan; Atka Bay; Agulhas Basin; Meteor Rise; Shona Ridge; Indian-Antarctic Ridge; Atlantic Ridge; South Atlantic Ocean; Weddell Sea; Conrad Rise |
Temporal Coverage Begin | 1985-12-31T06:32:00Z |
Temporal Coverage End | 1998-03-06T17:50:00Z |