Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20120629
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865735 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20120629_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865735 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 129350 data points |
Discipline | Earth System Research |
Spatial Coverage | (-88.353W, 23.848S, -81.927E, 26.757N) |
Temporal Coverage Begin | 2012-06-29T23:19:16Z |
Temporal Coverage End | 2012-07-16T09:21:51Z |