Nitrogeneous organic matter in surface sediments in the estuaries of the Ob and Yenisei rivers, tab 1
Provenance | |
---|---|
Creator | Neumann, Kirsten |
Publisher | PANGAEA |
Publication Year | 2000 |
Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970141 https://cordis.europa.eu/project/id/MAS3970141 Silicon Cycling in the World Ocean; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3980185 https://cordis.europa.eu/project/id/MAS3980185 Quaternary Environment of the Eurasian North |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 120 data points |
Discipline | Earth System Research |
Spatial Coverage | (72.662W, 72.093S, 82.813E, 74.001N); Kara Sea |
Temporal Coverage Begin | 1997-09-13T09:08:00Z |
Temporal Coverage End | 1997-09-25T11:18:00Z |