Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160428
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878315 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160428_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878315 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 81391 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.407W, 41.074S, -68.049E, 43.175N) |
Temporal Coverage Begin | 2016-04-30T11:31:53Z |
Temporal Coverage End | 2016-05-16T21:33:06Z |