Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20090218
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.852922 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/642B20090218_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.852922 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 304810 data points |
Discipline | Earth System Research |
Spatial Coverage | (-60.297W, 15.668S, -0.313E, 50.199N) |
Temporal Coverage Begin | 2009-02-18T13:00:46Z |
Temporal Coverage End | 2009-02-26T03:55:06Z |