Underway physical oceanography and carbon dioxide measurements during Soyo Maru cruise SY110521
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814142 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.FRA_SY |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/49SO20110523.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814142 |
Provenance | |
---|---|
Creator | Ono, Tsuneo |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 436225 data points |
Discipline | Earth System Research |
Spatial Coverage | (139.941W, 34.847S, 159.542E, 42.023N) |
Temporal Coverage Begin | 2011-05-23T15:23:00Z |
Temporal Coverage End | 2011-06-19T06:37:00Z |