Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise GU0905-1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.850683 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.COAST_GU2009 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/33GG20091019_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.850683 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 28930 data points |
Discipline | Earth System Research |
Spatial Coverage | (-93.741W, 27.461S, -90.006E, 28.545N) |
Temporal Coverage Begin | 2009-10-19T22:40:31Z |
Temporal Coverage End | 2009-10-25T19:03:31Z |