(Table 2) Amino acids, amino sugars, and glucosamine/galactosamine ratios in hydrolysates of sediments from ODP Site 112-681
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.753769 |
Related Identifier | https://doi.org/10.1594/PANGAEA.753775 |
Related Identifier | https://doi.org/10.2973/odp.proc.sr.112.152.1990 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.753769 |
Provenance | |
---|---|
Creator | Seifert, Richard; Emeis, Kay-Christian (ORCID: 0000-0003-0459-913X); Michaelis, Walter; Degens, Egon T |
Publisher | PANGAEA |
Publication Year | 1990 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 384 data points |
Discipline | Earth System Research |
Spatial Coverage | (-77.958 LON, -10.977 LAT); South Pacific Ocean |
Temporal Coverage Begin | 1986-11-07T00:00:00Z |
Temporal Coverage End | 1986-11-08T00:00:00Z |