Underway physical oceanography and carbon dioxide measurements during F. G. Walton Smith cruise 33WA20141108
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865939 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33WA/33WA20141108_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865939 |
Provenance | |
---|---|
Creator | Millero, Frank J; Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | Rosenstiel School of Marine & Atmospheric Sciences, University of Miami; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 71532 data points |
Discipline | Earth System Research |
Spatial Coverage | (-80.183W, 25.654S, -77.864E, 27.618N) |
Temporal Coverage Begin | 2014-11-08T14:40:36Z |
Temporal Coverage End | 2014-11-18T12:16:01Z |