Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160422
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878314 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160422_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878314 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 17569 data points |
Discipline | Earth System Research |
Spatial Coverage | (-75.943W, 34.383S, -70.664E, 41.509N) |
Temporal Coverage Begin | 2016-04-24T17:05:30Z |
Temporal Coverage End | 2016-04-27T11:50:00Z |