Chlorophyll a, gross and net oxygen production rates on water bottle samples at station POS309_18-1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.351342 |
PID | https://hdl.handle.net/10013/epic.36253.d001 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.842709 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.351342 |
Provenance | |
---|---|
Creator | Christiansen, Bernd; Arístegui Ruiz, Javier |
Publisher | PANGAEA |
Publication Year | 2006 |
Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK3-CT-2002-00073 https://cordis.europa.eu/project/id/EVK3-CT-2002-00073 Oceanic Seamounts: an Integrated Study |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 18 data points |
Discipline | Earth System Research |
Spatial Coverage | (-14.367 LON, 33.767 LAT); Northeast Atlantic |