Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160719
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878319 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160719_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878319 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 99368 data points |
Discipline | Earth System Research |
Spatial Coverage | (-80.220W, 28.180S, -71.949E, 38.483N) |
Temporal Coverage Begin | 2016-07-20T01:16:05Z |
Temporal Coverage End | 2016-08-05T18:02:29Z |