Abundance and calculated biomass of Oscillatoria (Trichodesmium) thiebautii in the eastern Sargasso Sea
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.815995 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.818214 |
Related Identifier | References https://doi.org/10.1126/science.254.5036.1356 |
Related Identifier | References https://doi.org/10.5194/essd-4-47-2012 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.815995 |
Provenance | |
---|---|
Creator | Carpenter, E J; Romans, Kristen |
Publisher | PANGAEA |
Contributor | Luo, Yawei |
Publication Year | 2013 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 89 data points |
Discipline | Earth System Research |
Spatial Coverage | (-59.750W, 13.100S, -55.800E, 31.160N); North Atlantic Ocean |
Temporal Coverage Begin | 1990-10-15T00:00:00Z |
Temporal Coverage End | 1990-11-26T00:00:00Z |