Ocean microstructure measurements in the Filchner Depression, Antarctica, during the RRS Ernest Shackleton cruise ES060
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.854126 |
PID | https://hdl.handle.net/10013/epic.45259.d001 |
Related Identifier | https://doi.org/10.1594/PANGAEA.854379 |
Related Identifier | https://doi.org/10.1594/PANGAEA.845032 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.854126 |
Provenance | |
---|---|
Creator | Fer, Ilker ; Darelius, Elin |
Publisher | PANGAEA |
Publication Year | 2015 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 49951 data points |
Discipline | Earth System Research |
Spatial Coverage | (-41.466W, -78.038S, -30.504E, -75.087N) |
Temporal Coverage Begin | 2013-01-04T14:49:00Z |
Temporal Coverage End | 2013-01-11T01:45:00Z |