Underway physical oceanography and carbon dioxide measurements during Santa Maria cruise SM042A
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814493 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.UEA_VOS_ST_LUCIA_ST_MARIA |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814493 |
Provenance | |
---|---|
Creator | Schuster, Ute |
Publisher | PANGAEA |
Contributor | School of Environmental Sciences, University of East Anglia; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 87614 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.281W, 14.708S, -0.655E, 50.088N) |
Temporal Coverage Begin | 2003-07-10T15:34:00Z |
Temporal Coverage End | 2003-07-18T07:57:00Z |