Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160630
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878318 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160630_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878318 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 87664 data points |
Discipline | Earth System Research |
Spatial Coverage | (-76.299W, 34.572S, -71.216E, 38.476N) |
Temporal Coverage Begin | 2016-07-01T00:45:34Z |
Temporal Coverage End | 2016-07-15T15:42:58Z |