Particulate geochemistry of sediment core SO206-0021-1
Provenance | |
---|---|
Creator | Hensen, Christian; Bleyer, Anke |
Publisher | PANGAEA |
Contributor | IFM-GEOMAR Leibniz-Institute of Marine Sciences, Kiel University |
Publication Year | 2012 |
Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 5484524 https://gepris.dfg.de/gepris/projekt/5484524 Volatiles and Fluids in Subduction Zones |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 80 data points |
Discipline | Earth System Research |
Spatial Coverage | (-84.765W, 9.003S, -84.765E, 9.004N); Mound Cocori |
Temporal Coverage Begin | 2010-06-07T19:03:00Z |
Temporal Coverage End | 2010-06-07T19:53:00Z |