Underway physical oceanography and carbon dioxide measurements during Ronald Brown cruise RB0904
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.813586 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_RB_2009 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/33RO20090711.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813586 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 138149 data points |
Discipline | Earth System Research |
Spatial Coverage | (-59.416W, -0.026S, -22.594E, 20.473N) |
Temporal Coverage Begin | 2009-07-11T17:44:22Z |
Temporal Coverage End | 2009-08-04T19:44:39Z |