Dive depth frequency of emperor penguin DDU2005_emp_a_x_17 from Pointe-Géologie
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.472156 |
PID | https://hdl.handle.net/10013/epic.27467.d001 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.633713 |
Related Identifier | References https://doi.org/10.3354/ab00213 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.472156 |
Provenance | |
---|---|
Creator | Zimmer, Ilka; Wilson, Rory P; Beaulieu, Michaël (ORCID: 0000-0002-9948-269X); Ancel, André; Plötz, Joachim; Bornemann, Horst |
Publisher | PANGAEA |
Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
Publication Year | 2010 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 581 data points |
Discipline | Earth System Research |
Spatial Coverage | (139.302W, -66.678S, 142.173E, -65.314N); Dumont d´Urville Trough |
Temporal Coverage Begin | 2005-11-13T07:00:00Z |
Temporal Coverage End | 2005-11-23T19:00:00Z |