Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160918
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878322 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160918_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878322 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 83497 data points |
Discipline | Earth System Research |
Spatial Coverage | (-88.530W, 24.990S, -81.592E, 30.332N) |
Temporal Coverage Begin | 2016-09-18T17:21:09Z |
Temporal Coverage End | 2016-10-01T11:21:10Z |