Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160902
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878321 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160902_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878321 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 77642 data points |
Discipline | Earth System Research |
Spatial Coverage | (-97.201W, 26.002S, -88.320E, 30.174N) |
Temporal Coverage Begin | 2016-09-03T17:34:21Z |
Temporal Coverage End | 2016-09-15T14:11:26Z |