Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160410
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878313 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160410_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878313 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 52916 data points |
Discipline | Earth System Research |
Spatial Coverage | (-88.362W, 24.175S, -77.248E, 33.544N) |
Temporal Coverage Begin | 2016-04-10T23:08:01Z |
Temporal Coverage End | 2016-04-19T21:04:56Z |