Underway physical oceanography and carbon dioxide measurements during Ronald Brown cruise VENTS2000_L1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.813488 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.VOS_RB_2000 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/RHB_Metadata_2000.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813488 |
Provenance | |
---|---|
Creator | Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 28265 data points |
Discipline | Earth System Research |
Spatial Coverage | (-125.025W, 43.943S, -123.927E, 48.496N) |
Temporal Coverage Begin | 2000-06-17T18:16:00Z |
Temporal Coverage End | 2000-06-27T15:59:00Z |