FerryBox measurements at the Namibian upwelling system during Maria S. Merain cruise MSM17/3
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.779135 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.880406 |
Related Identifier | References https://doi.org/10.1016/j.jmarsys.2017.10.001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.779135 |
Provenance | |
---|---|
Creator | Lahajnar, Niko |
Publisher | PANGAEA |
Contributor | Institute for Biogeochemistry and Marine Chemistry, Hamburg University |
Publication Year | 2012 |
Funding Reference | Bundesministerium für Bildung und Forschung, Bonn https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0650 Geochemistry and ecology of the Namibian upwelling system |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 217872 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (-14.822W, -26.751S, 15.060E, 4.636N); Benguela Upwelling |
Temporal Coverage Begin | 2011-01-30T15:26:00Z |
Temporal Coverage End | 2011-03-04T10:48:00Z |