Relative abundance of coccolith species in surface sediment samples from the Mid-Atlantic Ridge
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.95579 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.779778 |
Related Identifier | References https://nbn-resolving.org/urn:nbn:de:gbv:46-ep000103333 |
Related Identifier | References https://doi.org/10.2110/jsr.2005.036 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.95579 |
Provenance | |
---|---|
Creator | Frenz, Michael; Baumann, Karl-Heinz; Boeckel, Babette; Höppner, René; Henrich, Rüdiger |
Publisher | PANGAEA |
Publication Year | 2005 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 90 data points |
Discipline | Geosciences; Natural Sciences |
Spatial Coverage | (-21.535W, -39.093S, -1.773E, -5.545N); Walvis Ridge; West Angola Basin; Mid Atlantic Ridge; Central South Atlantic |
Temporal Coverage Begin | 1988-03-10T00:00:00Z |
Temporal Coverage End | 2000-02-28T08:01:00Z |