Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20090627
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814772 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20090627.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814772 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 287503 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.998W, 19.816S, -2.964E, 50.139N) |
Temporal Coverage Begin | 2009-06-27T06:09:29Z |
Temporal Coverage End | 2009-07-05T08:42:11Z |