Physical oceanography during OCEANUS cruise 32OC202_1 and 32OC202_2 on section A16N
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.293953 |
PID | https://hdl.handle.net/10013/epic.34754.d001 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.650376 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.293953 |
Provenance | |
---|---|
Creator | WOCE Hydrographic Programme, WHP |
Publisher | PANGAEA |
Publication Year | 2002 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1072276 data points |
Discipline | Earth System Research |
Spatial Coverage | (-29.018W, -3.028S, -19.973E, 63.210N) |
Temporal Coverage Begin | 1988-07-23T23:00:00Z |
Temporal Coverage End | 1988-08-27T22:36:00Z |