A contribution to the multidimensional characterisation and separation of ultrafine particles (Dissertation data)
Identifier | |
---|---|
DOI | https://doi.org/10.14278/rodare.3647 |
Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-41143 |
Related Identifier | IsPartOf https://doi.org/10.14278/rodare.3646 |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/energy |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/hzdr |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:3647 |
Provenance | |
---|---|
Creator | Sygusch, Johanna (ORCID: 0000-0002-9582-391X) |
Publisher | Rodare |
Publication Year | 2025 |
Rights | Creative Commons Attribution 4.0 International; Open Access; https://creativecommons.org/licenses/by/4.0/legalcode; info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | https://rodare.hzdr.de/support |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Discipline | Life Sciences; Natural Sciences; Engineering Sciences |