Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20101105
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865723 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20101105_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865723 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 118557 data points |
Discipline | Earth System Research |
Spatial Coverage | (-91.722W, 26.283S, -87.469E, 29.250N) |
Temporal Coverage Begin | 2010-11-07T02:50:36Z |
Temporal Coverage End | 2010-11-23T00:00:03Z |