Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20110414
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865725 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20110414_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865725 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 42067 data points |
Discipline | Earth System Research |
Spatial Coverage | (-87.396W, 19.662S, -81.798E, 24.553N) |
Temporal Coverage Begin | 2011-04-22T21:37:02Z |
Temporal Coverage End | 2011-04-28T16:22:18Z |