Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20080806
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814752 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20080806.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814752 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 243829 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.310W, 14.715S, -0.369E, 50.128N) |
Temporal Coverage Begin | 2008-08-06T14:54:30Z |
Temporal Coverage End | 2008-08-14T08:29:28Z |