Mesozooplankton abundances at time series station Helgoland Roads, in 2018
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.923583 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.873032 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Projects/HelgolandRoads/HelgolandRoads_Parameter_comments_2018.xlsx |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.923583 |
Provenance | |
---|---|
Creator | Boersma, Maarten (ORCID: 0000-0003-1010-026X); Renz, Jasmin |
Publisher | PANGAEA |
Publication Year | 2020 |
Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 5856 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 2018-01-03T09:45:00Z |
Temporal Coverage End | 2018-12-28T00:00:00Z |