Underway physical oceanography and carbon dioxide measurements during Laurence M. Gould cruise 33LG20081016
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.866506 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33LG/33LG20081016_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866506 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 64134 data points |
Discipline | Earth System Research |
Spatial Coverage | (-67.608W, -64.877S, -57.214E, -52.997N) |
Temporal Coverage Begin | 2008-10-16T00:00:00Z |
Temporal Coverage End | 2008-10-27T09:50:32Z |