Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20150222
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.866080 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/642B/642B20150222_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866080 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 255354 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.474W, 20.484S, -12.070E, 47.931N) |
Temporal Coverage Begin | 2015-02-22T03:16:41Z |
Temporal Coverage End | 2015-03-01T12:04:48Z |