Physical oceanography on standard levels during F.P. Navarro cruise IDEA_0604
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.831869 |
Related Identifier | https://doi.org/10.1594/PANGAEA.831923 |
Related Identifier | https://doi.org/10.1016/j.jmarsys.2007.03.007 |
Related Identifier | https://doi.org/10.1016/j.jmarsys.2006.11.012 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.831869 |
Provenance | |
---|---|
Creator | Lopez-Jurado, Jose Luis; Aparicio-Gonzalez, Alberto; Balbín, Rosa; Alonso, Juan Carlos; Amengual, Bartomeu; Jansa, Javier; Garcia, Maria Carmen; Moya, Francina; Serra, Mariano; Vargas-Yanez, Manolo |
Publisher | PANGAEA |
Contributor | Balearic Center of the Instituto Español de Oceanografía; Massuti, Enric |
Publication Year | 2014 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 3808 data points |
Discipline | Earth System Research |
Spatial Coverage | (2.008W, 38.855S, 3.037E, 39.984N); Western Basin; Balear Sea |
Temporal Coverage Begin | 2004-06-21T15:00:00Z |
Temporal Coverage End | 2004-06-29T11:59:00Z |