Geochemistry of sediment core AL355_330
Provenance | |
---|---|
Creator | Pfannkuche, Olaf; Domeyer, Bettina; Bleyer, Anke |
Publisher | PANGAEA |
Contributor | IFM-GEOMAR Leibniz-Institute of Marine Sciences, Kiel University |
Publication Year | 2024 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 226213 https://cordis.europa.eu/project/id/226213 In situ monitoring of oxygen depletion in hypoxic ecosystems of coastal and open seas and land-locked water bodies |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 508 data points |
Discipline | Earth System Research |
Spatial Coverage | (20.469 LON, 57.350 LAT); Baltic Sea |