Underway physical oceanography and carbon dioxide measurements during Rabelais cruise 35RF19940731
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.892086 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/35RF/35RF19940731_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.892086 |
Provenance | |
---|---|
Creator | Dandonneau, Yves |
Publisher | PANGAEA |
Contributor | Laboratoire d'Océanographie et du Climat: Expérimentation et Approches Numériques, Université Pierre-et-Marie-Curie, France; Olsen, Are |
Publication Year | 2018 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 18020 data points |
Discipline | Earth System Research |
Spatial Coverage | (-6.310W, -22.920S, 166.530E, 48.310N) |
Temporal Coverage Begin | 1994-07-31T07:22:00Z |
Temporal Coverage End | 1994-09-03T03:08:00Z |