Sediment characterization of the surficial sediments of the Guadiana estuary within the frame of the EMERGE project
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.883087 |
Related Identifier | https://doi.org/10.1594/PANGAEA.883104 |
Related Identifier | https://doi.org/10.5194/essd-10-1185-2018 |
Related Identifier | https://store.pangaea.de/Publications/Coasta-etal_2017/PLOSscripts.zip |
Related Identifier | https://doi.org/10.1594/PANGAEA.890946 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.883087 |
Provenance | |
---|---|
Creator | EMERGE Project Members |
Publisher | PANGAEA |
Publication Year | 2001 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2556 data points |
Discipline | Earth System Research |
Spatial Coverage | (-7.436W, 37.163S, -7.395E, 37.282N) |
Temporal Coverage Begin | 2000-09-12T11:20:05Z |
Temporal Coverage End | 2000-10-03T13:23:21Z |