Interfacial relaxation - Crucial for phase-field methods to capture low to high energy drop-film impacts: Benchmark data
Provenance | |
---|---|
Creator | Bagheri, Milad; Stumpf, Bastian; Roisman, Ilia; Tropea, Cameron; Hussong, Jeanette; Marschall, Holger; Wörner, Martin |
Publisher | TU Darmstadt |
Contributor | Deutsche Forschungsgemeinschaft; TU Darmstadt |
Publication Year | 2021 |
Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/TRR150/TPB08Marschall |
Rights | Creative Commons Attribution 4.0; info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Discipline | Other |