Biodiversity context of selected samples from the Tara Oceans Expedition (2009-2013)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.840698 |
Related Identifier | IsObsoletedBy https://doi.org/10.1594/PANGAEA.853809 |
Related Identifier | References https://doi.org/10.1126/science.1261498 |
Related Identifier | References https://doi.org/10.1126/science.1261605 |
Related Identifier | References https://doi.org/10.1126/science.1262073 |
Related Identifier | References https://doi.org/10.1126/science.1261359 |
Related Identifier | References https://doi.org/10.1126/science.1261447 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.840698 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 6231 data points |
Discipline | Earth System Research |
Spatial Coverage | (-159.088W, -62.266S, 74.061E, 43.805N) |
Temporal Coverage Begin | 2009-09-15T11:30:00Z |
Temporal Coverage End | 2012-03-20T13:07:00Z |