Hydrochemistry measured on water bottle samples during Bjarni Saemundsson cruise B10/2005
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.844760 |
Related Identifier | IsNewVersionOf https://doi.org/10.1594/PANGAEA.774095 |
Related Identifier | IsDocumentedBy https://doi.org/10.5194/essd-2-99-2010 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.844760 |
Provenance | |
---|---|
Creator | Ólafsson, Jón |
Publisher | PANGAEA |
Publication Year | 2024 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 264879 https://cordis.europa.eu/project/id/264879 Changes in the carbon uptake and emissions by oceans in a changing climate |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 268 data points |
Discipline | Earth System Research |
Spatial Coverage | (-27.967W, 64.339S, -12.668E, 68.000N); North Atlantic Ocean |
Temporal Coverage Begin | 2005-08-06T01:37:00Z |
Temporal Coverage End | 2005-08-25T03:03:00Z |