Meteorological measurements in the upper air at station Camp Michigan, 1926-07-23 to 1926-09-01, ERA-CLIM ID 5561
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.822823 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_5561.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822823 |
Provenance | |
---|---|
Creator | Hobbs, W H; Fergusson, S P |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 4957 data points |
Discipline | Earth System Research |
Spatial Coverage | (-52.480 LON, 66.930 LAT); Greenland |
Temporal Coverage Begin | 1926-07-23T01:18:00Z |
Temporal Coverage End | 1926-09-01T19:03:00Z |