Grain sizes of sediment cores from James Cook cruise JC138
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.921341 |
Related Identifier | https://doi.org/10.1594/PANGAEA.922078 |
Related Identifier | https://store.pangaea.de/Publications/Dutrieux_2020/1a-Sample-list-JC138.xlsx |
Related Identifier | https://store.pangaea.de/Publications/Dutrieux_2020/1b-GC_stations-list.xlsx |
Related Identifier | https://store.pangaea.de/Publications/Dutrieux_2020/Metadata-JC138-Sediment-cores.xls |
Related Identifier | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/jc138.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.921341 |
Provenance | |
---|---|
Creator | Dutrieux, Adeline M (ORCID: 0000-0003-0555-032X) |
Publisher | PANGAEA |
Publication Year | 2020 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 604500 https://cordis.europa.eu/project/id/604500 Breakthrough Solutions for Mineral Extraction and Processing in Extreme Environment – Blue Mining |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1121 data points |
Discipline | Earth System Research |
Spatial Coverage | (-44.816W, 26.143S, -44.807E, 26.156N); Mid-Atlantic Ridge at 26°N |
Temporal Coverage Begin | 2016-07-22T04:42:00Z |
Temporal Coverage End | 2016-07-27T16:38:00Z |