Pollen analysis of surface samples near sediment core Fiekers Busch
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.729722 |
PID | https://hdl.handle.net/10013/epic.33818.d001 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.729724 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.729722 |
Provenance | |
---|---|
Creator | Grüger, Eberhard |
Publisher | PANGAEA |
Publication Year | 1980 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 141 data points |
Discipline | Earth System Research |
Spatial Coverage | (9.043 LON, 52.208 LAT); Lower Saxony, Northern Germany |