CTD profiles of the global Deep-sea Sponge Microbiome Project
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.923035 |
Related Identifier | IsSupplementTo https://doi.org/10.1038/s41467-022-32684-4 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.923033 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.914798 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.890977 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.859040 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.894189 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.871926 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.890453 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.923035 |
Provenance | |
---|---|
Creator | Busch, Kathrin (ORCID: 0000-0001-7621-998X); Hentschel, Ute (ORCID: 0000-0003-0596-790X) |
Publisher | PANGAEA |
Publication Year | 2022 |
Funding Reference | Horizon 2020 https://doi.org/10.13039/501100007601 Crossref Funder ID 679849 https://cordis.europa.eu/project/id/679849 Deep-sea Sponge Grounds Ecosystems of the North Atlantic |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 313568 data points |
Discipline | Earth System Research |
Spatial Coverage | (-4.637W, -74.993S, 4.435E, 86.866N); Schultz Bank; Sognefjord; Sula reef; Tromsøflaket; Bleiksdjupet; Tromsoflaket East; Stjernsund; North Atlantic Ocean; Vesteris; Weddell Sea; Arctic Ocean; North Greenland Sea; South Pacific Ocean; Bay of Biscay |
Temporal Coverage Begin | 2015-12-31T12:44:00Z |
Temporal Coverage End | 2019-09-01T22:45:00Z |