Abundances of copepods and decapod larvae from CalCOFI net tows at time series station Helgoland Roads, in 2004
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.888505 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.888499 |
Related Identifier | References https://doi.org/10.1016/j.seares.2014.12.004 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.873119 |
Related Identifier | References https://doi.org/10.1007/s10152-004-0191-5 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.888321 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.888505 |
Provenance | |
---|---|
Creator | Renz, Jasmin |
Publisher | PANGAEA |
Contributor | German Center for Marine Biodiversity Research, Research Institute Senckenberg |
Publication Year | 2018 |
Rights | Licensing unknown: Please contact principal investigator/authors to gain access and request licensing terms; Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 2736 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.900 LON, 54.188 LAT); German Bight, North Sea |
Temporal Coverage Begin | 2004-01-07T09:30:00Z |
Temporal Coverage End | 2004-12-28T08:40:00Z |