Study of Creep Deformation and Lattice Misfit for a Ferritic Superalloy by In-Situ Neutron Diffraction
A new ferritic superalloy, which exhibits coherent coplanar ordered nanoscale (Ni,Fe)Al B2-type precipitates analogue to the Ni-based superalloy, has been fabricated and shown good creep resistance for the potential application of ultrasupercritical steam turbines. In order to further improve the creep resistance, the motivation of the proposed work is to investigate the relationships between microscopic elastic lattice strain and macroscopic creep behavior, and thus provide some micromechanical insights into creep deformation. The objectives are to utilize in-situ neutron diffraction to (1) measure the elastic strain evolution during in-situ isothermal creep tests as a function of time and stress, (2) obtain the evolution of lattice misfit as a function of temperature with and without loading, and (3) estimate the volume fraction of B2 phase and check other minor phases.
- 1010322
- Creep
- Deformation
- Diffraction
- ENGINX
- FBB8_1 s10 e0 00 p2...
- FBB8_1 s100 e0 00 p...
- FBB8_1 s101 e0 00 p...
- FBB8_1 s112 e0 00 p...
- FBB8_1 s113 e0 00 p...
- FBB8_1 s117 e0 00 p...
- FBB8_1 s119 e0 00 p...
- FBB8_1 s122 e0 00 p...
- FBB8_1 s124 e0 00 p...
- FBB8_1 s124 e0 00 p...
- FBB8_1 s125 e0 00 p...
- FBB8_1 s127 e0 00 p...
- FBB8_1 s127 e0 00 p...
- FBB8_1 s128 e0 00 p...
- FBB8_1 s128 e0 00 p...
- FBB8_1 s128 e0 00 p...
- FBB8_1 s128 e0 00 p...
- FBB8_1 s129 e0 00 p...
- FBB8_1 s130 e0 00 p...
- FBB8_1 s130 e0 00 p...
- FBB8_1 s130 e0 00 p...
- FBB8_1 s130 e0 00 p...
- FBB8_1 s25 e0 00 p2...
- FBB8_1 s50 e0 00 p2...
- FBB8_1 s75 e0 00 p2...
- FBB8_1 s88 e0 00 p2...
- FBB8_1 s89 e0 00 p2...
- FBB8_1 s90 e0 00 p2...
- FBB8_1 s92 e0 00 p2...
- FBB8_1 s93 e0 00 p2...
- FBB8_1 s94 e0 00 p2...
- FBB8_1 s96 e0 00 p2...
- FBB8_1 s97 e0 00 p2...
- FBB8_1_test
- FBB8_2 s 10 pos 23 429
- FBB8_2 s 100 pos 23...
- FBB8_2 s 100 pos 23...
- FBB8_2 s 100 pos 23...
- FBB8_2 s 100 pos 23...
- FBB8_2 s 100 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 110 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 23...
- FBB8_2 s 120 pos 24...
- FBB8_2 s 120 pos 24...
- FBB8_2 s 130 pos 24...
- FBB8_2b s 130 pos 2...
- FBB8_3 s 10 pos 22 823
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 110 pos 22...
- FBB8_3 s 120 pos 22...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 120 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 23...
- FBB8_3 s 130 pos 24...
- FBB8_3 s 130 pos 24...
- FBB8_3 s 130 pos 24...
- FBB8_3_test
- FBB8_3_test_50
- FBB8_3b s 140 pos 2...
- FBB8_4_HT s10 e0 00...
- FBB8_4_HT s10 e0 00...
- FBB8_4_HT s20 e0 00...
- FBB8_4_HT s20 e0 00...
- FBB8_4_HT s30 e0 00...
- FBB8_4_HT s30 e0 00...
- FBB8_4_HT s40 e0 00...
- FBB8_4_HT s40 e0 00...
- FBB8_4_HT s50 e0 00...
- FBB8_4_HT s50 e0 00...
- FBB8_4_HT s60 e0 00...
- FBB8_4_HT s60 e0 00...
- FBB8_4_HT s70 e0 00...
- FBB8_4_HT s70 e0 00...
- FBB8_4_HT s80 e0 00...
- FBB8_4_HT s80 e0 00...
- FBB8_4_RT s 0 e0 00...
- FBB8_4_RT s10 e0 00...
- FBB8_4_RT s158 e0 0...
- FBB8_4_RT s20 e0 00...
- FBB8_4_RT s227 e0 0...
- FBB8_4_RT s290 e0 0...
- FBB8_4_RT s30 e0 00...
- FBB8_4_RT s360 e0 0...
- FBB8_4_RT s40 e0 00...
- FBB8_4_RT s50 e0 00...
- FBB8_4_RT s60 e0 00...
- FBB8_4_RT s70 e0 00...
- FBB8_4_RT s80 e0 00...
- FBB8_4_RT s90 e0 00...
- Fe 6 5Ni 10Al 10Cr ...
- Ferritic
- Huang
- In Situ
- Lattice
- Liaw
- Misfit
- Neutron
- Study
- Superalloy
- Teng
- Wu
- xscan x 197 070
- xscan x 197 570
- xscan x 198 070
- xscan x 198 570
- xscan x 199 070
- xscan x 199 570
- xscan x 200 070
- xscan x 200 570
- xscan x 201 070
- xscan x 201 570
- xscan x 202 070
- xscan x 202 570
- xscan x 203 070
- xscan x 203 570
- xscan x 204 070
- xscan x 204 570
- xscan x 205 070
- yscan y 102 264
- yscan y 102 631
- yscan y 103 264
- yscan y 103 290
- yscan y 103 337
- yscan y 103 631
- yscan y 103 790
- yscan y 104 264
- yscan y 104 290
- yscan y 104 337
- yscan y 104 631
- yscan y 104 790
- yscan y 105 264
- yscan y 105 290
- yscan y 105 337
- yscan y 105 631
- yscan y 105 790
- yscan y 106 264
- yscan y 106 290
- yscan y 106 337
- yscan y 106 631
- yscan y 106 790
- yscan y 107 264
- yscan y 107 290
- yscan y 107 337
- yscan y 107 631
- yscan y 107 790
- yscan y 108 264
- yscan y 108 290
- yscan y 108 337
- yscan y 108 631
- yscan y 108 790
- yscan y 109 264
- yscan y 109 290
- yscan y 109 337
- yscan y 109 631
- yscan y 109 790
- yscan y 110 264
- yscan y 110 290
- yscan y 110 337
- yscan y 110 631
- yscan y 110 790
- yscan y 111 264
- yscan y 111 290
- yscan y 111 337
- yscan y 111 631
- yscan y 112 264
- yscan y 112 337
- yscan y 112 631
- yscan y 113 264
- yscan y 113 337
- yscan y 113 631
- yscan y 114 264
- yscan y 114 337
- yscan y 114 631
- yscan y 115 264
- yscan y 115 337
- yscan y 115 631
- yscan y 116 264
- yscan y 116 337
- yscan y 116 631
- yscan y 117 264
- yscan y 117 337
- yscan y 117 631
- yscan y 118 264
- yscan y 118 337
- yscan y 118 631
- yscan y 119 264
- yscan y 119 337
- yscan y 119 631
- yscan y 120 264
- yscan y 120 337
- yscan y 120 631
- yscan y 121 264
- yscan y 121 337
- yscan y 121 631
- yscan y 122 264
- yscan y 122 337
- yscan y 122 631
- yscan y 123 337
Provenance | |
---|---|
Creator | Miss Shenyan Huang; Mr Wei Wu |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2013 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2010-08-06T22:41:29Z |
Temporal Coverage End | 2010-08-10T11:09:04Z |