Nekton and plankton counts from bongo net (300, 500 µm) hauls of cruise GAE 1975/76
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.758860 |
PID | https://hdl.handle.net/10013/epic.37269.d001 |
Related Identifier | https://doi.org/10.1594/PANGAEA.758862 |
Related Identifier | https://hdl.handle.net/10013/epic.37270.d001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.758860 |
Provenance | |
---|---|
Creator | James, Ruth; Wörner, Frank G |
Publisher | PANGAEA |
Publication Year | 2011 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 371 data points |
Discipline | Earth System Research |
Spatial Coverage | (-42.000W, -62.000S, 14.000E, -53.017N) |
Temporal Coverage Begin | 1976-03-27T02:45:00Z |
Temporal Coverage End | 1976-05-13T09:05:00Z |